Member Loyalty Program
Here's a deep dive into what's included on each tier.
| TIERS | Member | Plus | Silver | Gold | Platinum |
|---|
| Points Required | Sign up | $1-$10000 | $10000-$20000 | $20000-$50000 | $50000+ |
| Unlimited Customer Service | |||||
| $50 Credit | |||||
| Free Die Line Design | 1 | 1 | 3 | 10 | Unlimited |
| Free Sample | 1 | 1 | 1 | 1 | 1 |
| Free CAD Sample | 1 | 3 | 5 | 10 | |
| Free Mock-up | 1 | 3 | 5 | ||
| 10 Day Rush Order($600 value ) | 1 | 1 | 4 | ||
| 5 Day Rush Order ($1000 value ) | 1 | 1 | |||
| Year-End Cash Back | 1% | 1% | 1% | 1% | 2% |
Proudly Printed in Canada